[kW 35 ÷ 200]
NG120 NG140 NG200
[kW 35 ÷ 200]
NG120 NG140 NG200
With the new line IDEA Low NOx Class 2 (< 120 mg/kWh) with tangential ventilation, CIB Unigas presents to the market a new concept of modern and functional burners for small and medium appliances. These burners are particular suitable to work on high efficiency boilers. The burner is designed to be aesthetic and functional but at the same time it gives prominence to innovative technologies.
Additional charges for LPG, Biogas and other types of gas: quote on request
Type | Model | Power min. | Power max. | Power supply | Motor Fan |
---|---|---|---|---|---|
NG120 | M-.TN.S.99.A.0.15 | 60 kW | 120 kW | 230 V 1N ac | 0.18 kW |
NG120 | M-.TN.S.99.A.0.20 | 60 kW | 120 kW | 230 V 1N ac | 0.18 kW |
NG120 | M-.TN.S.99.A.0.25 | 60 kW | 120 kW | 230 V 1N ac | 0.18 kW |
NOTE: The above models differ in the type of ramp connection, regulation and type of control (mechanical/electronic). If in doubt, contact our sales offices.
Additional charges for LPG, Biogas and other types of gas: quote on request
Type | Model | Power min. | Power max. | Power supply | Motor Fan |
---|---|---|---|---|---|
NG140 | M-.AB.S.99.A.0.15 | 35 kW | 170 kW | 230 V 1N ac | 0.18 kW |
NG140 | M-.AB.S.99.A.0.20 | 35 kW | 170 kW | 230 V 1N ac | 0.18 kW |
NG140 | M-.AB.S.99.A.0.25 | 35 kW | 170 kW | 230 V 1N ac | 0.18 kW |
NG140 | M-.PR.S.99.A.0.15 | 35 kW | 170 kW | 230 V 1N ac | 0.18 kW |
NG140 | M-.PR.S.99.A.0.20 | 35 kW | 170 kW | 230 V 1N ac | 0.18 kW |
NG140 | M-.PR.S.99.A.0.25 | 35 kW | 170 kW | 230 V 1N ac | 0.18 kW |
NG140 | M-.TN.S.99.A.0.15 | 35 kW | 170 kW | 230 V 1N ac | 0.18 kW |
NG140 | M-.TN.S.99.A.0.20 | 35 kW | 170 kW | 230 V 1N ac | 0.18 kW |
NG140 | M-.TN.S.99.A.0.25 | 35 kW | 170 kW | 230 V 1N ac | 0.18 kW |
Additional charges for LPG, Biogas and other types of gas: quote on request
Type | Model | Power min. | Power max. | Power supply | Motor Fan |
---|---|---|---|---|---|
NG200 | M-.AB.S.99.A.0.20 | 42 kW | 200 kW | 230 V 1N ac | 0.18 kW |
NG200 | M-.AB.S.99.A.0.25 | 42 kW | 200 kW | 230 V 1N ac | 0.18 kW |
NG200 | M-.PR.S.99.A.0.20 | 42 kW | 200 kW | 230 V 1N ac | 0.18 kW |
NG200 | M-.PR.S.99.A.0.25 | 42 kW | 200 kW | 230 V 1N ac | 0.18 kW |
NG200 | M-.TN.S.99.A.0.20 | 42 kW | 200 kW | 230 V 1N ac | 0.18 kW |
NG200 | M-.TN.S.99.A.0.25 | 42 kW | 200 kW | 230 V 1N ac | 0.18 kW |
NOTE: The above models differ in the type of ramp connection, regulation and type of control (mechanical/electronic). If in doubt, contact our sales offices.