[kW 105 ÷ 1900]
PG30 PG60 PG70 PG81
[kW 105 ÷ 1900]
PG30 PG60 PG70 PG81
These burners have a capacity between 105 and 1900kW and can be applied to pressurized boilers, generators of hot water and steam and medium size ovens for thermal treatment. Their simple operation combined with the safety guaranteed by the constant tests of these products, which take place in our laboratory, and their conformity to EC directives, makes these burners sophisticated and reliable. All the burners are equipped with two motors: one necessary for the control of the fan and the other for the activation of the light oil pump through a flexible coupling. The control panel is completed by an electronic control box, equipped with photo resistor, for the control of the flame. The atomization and the fuel supply system includes nozzle, ignition electrodes, flexibles and filters. It is also available a biodiesel version of these model of burners.
Additional charges for Biodiesel, Kerosene and other types of oils: quote on request
Type | Model | Power min. | Power max. | Power supply | Motor Fan |
---|---|---|---|---|---|
PG70 | G-.AB.S.XX.E.M | 291 kW | 1047 kW | 400 V / 3N AC 50Hz | 2,2 kW |
PG70 | G-.AB.S.XX.A | 291 kW | 1047 kW | 400 V / 3N AC 50Hz | 2,2 kW |
PG70 | G-.PR.S.XX.A | 291 kW | 1047 kW | 400 V / 3N AC 50Hz | 2,2 kW |
PG70 | G-.PR.S.XX.A.EA | 291 kW | 1047 kW | 400 V / 3N AC 50Hz | 2,2 kW |
PG70 | G-.MD.S.XX.A.ES | 291 kW | 1047 kW | 400 V / 3N AC 50Hz | 2,2 kW |
NOTE: The above models differ in the type of ramp connection, regulation and type of control (mechanical/electronic). If in doubt, contact our sales offices.
Additional charges for Biodiesel, Kerosene and other types of oils: quote on request
Type | Model | Power min. | Power max. | Power supply | Motor Fan |
---|---|---|---|---|---|
PG81 | G-.AB.S.XX.A | 264 kW | 1900 kW | 400 V / 3N a,c, 50Hz | 3 kW |
PG81 | G-.PR.S.XX.A | 264 kW | 1900 kW | 400 V / 3N a,c, 50Hz | 3 kW |
PG81 | G-.MD.S.XX.A | 264 kW | 1900 kW | 400 V / 3N a,c, 50Hz | 3 kW |
PG81 | G-.PR.S.XX.A.EA | 264 kW | 1900 kW | 400 V / 3N a,c, 50Hz | 3 kW |
PG81 | G-.MD.S.XX.A.ES | 264 kW | 1900 kW | 400 V / 3N a,c, 50Hz | 3 kW |
NOTE: The above models differ in the type of ramp connection, regulation and type of control (mechanical/electronic). If in doubt, contact our sales offices.