[kW 160 ÷ 2300]
P61 P65 P71 R73A
[kW 160 ÷ 2300]
P61 P65 P71 R73A
The burners of the series TECNOPRESS Low NOx Class 2 (< 120 mg/kWh) cover a wide range of application, from 160 to 2050 kW, and are suitable for heating generators with negative or positive back pressure. The bell-shaped combustion head is able to produce high performance flame.
Additional charges for LPG, Biogas and other types of gas: quote on request
Type | Model | Power min. | Power max. | Power supply | Motor Fan |
---|---|---|---|---|---|
P61 | M-.AB.S.XX.A.X.XX | 160 kW | 800 kW | 230/400 V 3N ac | 1,1 kW |
P61 | M-.PR.S.XX.A.X.XX | 160 kW | 800 kW | 230/400 V 3N ac | 1,1 kW |
P61 | M-.MD.S.XX.A.X.XX | 160 kW | 800 kW | 230/400 V 3N ac | 1,1 kW |
P61 | M-.MD.S.XX.A.X.XX.ES | 160 kW | 800 kW | 230/400 V 3N ac | 1,1 kW |
P61 | M-.PR.S.XX.A.X.XX.EA. | 160 kW | 800 kW | 230/400 V 3N ac | 1,1 kW |
NOTE: The above models differ in the type of ramp connection, regulation and type of control (mechanical/electronic). If in doubt, contact our sales offices.
Additional charges for LPG, Biogas and other types of gas: quote on request
Type | Model | Power min. | Power max. | Power supply | Motor Fan |
---|---|---|---|---|---|
P65 | M-.AB.S.XX.A.X.XX | 270 kW | 970 kW | 230/400 V 3N ac | 1,5 kW |
P65 | M-.PR.S.XX.A.X.XX | 270 kW | 970 kW | 230/400 V 3N ac | 1,5 kW |
P65 | M-.MD.S.XX.A.X.XX | 270 kW | 970 kW | 230/400 V 3N ac | 1,5 kW |
P65 | M-.MD.S.XX.A.X.XX.ES | 270 kW | 970 kW | 230/400 V 3N ac | 1,5 kW |
P65 | M-.PR.S.XX.A.X.XX.EA. | 270 kW | 970 kW | 230/400 V 3N ac | 1,5 kW |
Additional charges for LPG, Biogas and other types of gas: quote on request
Type | Model | Power min. | Power max. | Power supply | Motor Fan |
---|---|---|---|---|---|
P71 | M-.AB.S.XX.A.X.XX | 300 kW | 1200 (1650) kW | 230/400 V 3N ac | 2,2 kW |
P71 | M-.PR.S.XX.A.X.XX | 300 kW | 1200 (1650) kW | 230/400 V 3N ac | 2,2 kW |
P71 | M-.MD.S.XX.A.X.XX | 300 kW | 1200 (1650) kW | 230/400 V 3N ac | 2,2 kW |
P71 | M-.MD.S.XX.A.X.XX.ES | 300 kW | 1200 (1650) kW | 230/400 V 3N ac | 2,2 kW |
P71 | M-.MD.S.XX.A.X.XX.EA | 300 kW | 1200 (1650) kW | 230/400 V 3N ac | 2,2 kW |
NOTE: The above models differ in the type of ramp connection, regulation and type of control (mechanical/electronic). If in doubt, contact our sales offices.