[kW 60 ÷ 490]
NGX280 NGX350 NGX400 NGX550
[kW 60 ÷ 490]
NGX280 NGX350 NGX400 NGX550
The burners of the series IDEA Low NOx Class 3 (<80 mg/KWh) covering this output range, have been provided with a very advanced and performing combustion head which ensure a stable combustion in all working conditions. The placement of the components inside the burner permits an easy and precise regulation and maintenance.
Additional charges for LPG, Biogas and other types of gas: quote on request
Type | Model | Power min. | Power max. | Power supply | Motor Fan |
---|---|---|---|---|---|
NGX280 | M-.AB.S.99.A.0.25 | 60 kW | 190 kW | 230 V 1N ac | 0.18 kW |
NGX280 | M-.AB.S.99.A.0.32 | 60 kW | 190 kW | 230 V 1N ac | 0.18 kW |
NGX280 | M-.AB.S.99.A.0.40 | 60 kW | 190 kW | 230 V 1N ac | 0.18 kW |
NGX280 | M-.PR.S.99.A.0.25 | 60 kW | 190 kW | 230 V 1N ac | 0.18 kW |
NGX280 | M-.PR.S.99.A.0.32 | 60 kW | 190 kW | 230 V 1N ac | 0.18 kW |
NGX280 | M-.PR.S.99.A.0.40 | 60 kW | 190 kW | 230 V 1N ac | 0.18 kW |
NGX280 | M-.PR.S.99.A.1.25.EA | 60 kW | 190 kW | 230 V 1N ac | 0.18 kW |
NGX280 | M-.PR.S.99.A.1.32.EA | 60 kW | 190 kW | 230 V 1N ac | 0.18 kW |
NGX280 | M-.PR.S.99.A.1.40.EA | 60 kW | 190 kW | 230 V 1N ac | 0.18 kW |
NGX280 | M-.TN.S.99.A.0.25 | 60 kW | 190 kW | 230 V 1N ac | 0.18 kW |
NGX280 | M-.TN.S.99.A.0.32 | 60 kW | 190 kW | 230 V 1N ac | 0.18 kW |
NGX280 | M-.TN.S.99.A.0.40 | 60 kW | 190 kW | 231 V 1N ac | 0.25 kW |
NOTE: The above models differ in the type of ramp connection, regulation and type of control (mechanical/electronic). If in doubt, contact our sales offices.
Additional charges for LPG, Biogas and other types of gas: quote on request
Type | Model | Power min. | Power max. | Power supply | Motor Fan |
---|---|---|---|---|---|
NGX350 | M-.TN.S.99.A.0.15 | 65 kW | 260 kW | 231 V 1N ac | 0.37 kW |
NGX350 | M-.PR.M.99.A.0.25 | 65 kW | 260 kW | 231 V 1N ac | 0.37 kW |
NGX350 | M-.PR.M.99.A.0.32 | 65 kW | 260 kW | 231 V 1N ac | 0.37 kW |
NGX350 | M-.PR.M.99.A.0.40 | 65 kW | 260 kW | 231 V 1N ac | 0.37 kW |
NGX350 | M-.PR.M.99.A.1.25.EA | 65 kW | 260 kW | 231 V 1N ac | 0.37 kW |
NGX350 | M-.PR.M.99.A.1.32.EA | 65 kW | 260 kW | 231 V 1N ac | 0.37 kW |
NGX350 | M-.PR.M.99.A.1.40.EA | 65 kW | 260 kW | 231 V 1N ac | 0.37 kW |
NOTE: The above models differ in the type of ramp connection, regulation and type of control (mechanical/electronic). If in doubt, contact our sales offices.
Additional charges for LPG, Biogas and other types of gas: quote on request
Type | Model | Power min. | Power max. | Power supply | Motor Fan |
---|---|---|---|---|---|
NGX400 | M-.PR.M.99.A.0.25 | 90 kW | 350 kW | 231 V 1N ac | 0.37 kW |
NGX400 | M-.PR.M.99.A.0.32 | 90 kW | 350 kW | 231 V 1N ac | 0.37 kW |
NGX400 | M-.PR.M.99.A.0.40 | 90 kW | 350 kW | 231 V 1N ac | 0.37 kW |
NGX400 | M-.PR.M.99.A.0.50 | 90 kW | 350 kW | 231 V 1N ac | 0.37 kW |
NGX400 | M-.PR.M.99.A.1.25.EA | 90 kW | 350 kW | 231 V 1N ac | 0.37 kW |
NGX400 | M-.PR.M.99.A.1.32.EA | 90 kW | 350 kW | 231 V 1N ac | 0.37 kW |
NGX400 | M-.PR.M.99.A.1.40.EA | 90 kW | 350 kW | 231 V 1N ac | 0.37 kW |
NGX400 | M-.PR.M.99.A.1.50.EA | 90 kW | 350 kW | 231 V 1N ac | 0.37 kW |
NOTE: The above models differ in the type of ramp connection, regulation and type of control (mechanical/electronic). If in doubt, contact our sales offices.
Additional charges for LPG, Biogas and other types of gas: quote on request
Type | Model | Power min. | Power max. | Power supply | Motor Fan |
---|---|---|---|---|---|
NGX550 | M-.PR.S.99.A.0.15 | 132 kW | 490 kW | 231 V 1N ac | 0.62 kW |
NGX550 | M-.PR.S.99.A.0.20 | 132 kW | 490 kW | 231 V 1N ac | 0.62 kW |
NGX550 | M-.PR.S.99.A.0.32 | 132 kW | 490 kW | 231 V 1N ac | 0.62 kW |
NGX550 | M-.PR.S.99.A.0.40 | 132 kW | 490 kW | 231 V 1N ac | 0.62 kW |
NGX550 | M-.PR.S.99.A.0.50 | 132 kW | 490 kW | 231 V 1N ac | 0.62 kW |
NGX550 | M-.PR.S.99.A.1.32.EA | 132 kW | 490 kW | 231 V 1N ac | 0.62 kW |
NGX550 | M-.PR.S.99.A.1.40.EA | 132 kW | 490 kW | 231 V 1N ac | 0.62 kW |
NGX550 | M-.PR.S.99.A.1.50.EA | 132 kW | 490 kW | 231 V 1N ac | 0.62 kW |
NOTE: The above models differ in the type of ramp connection, regulation and type of control (mechanical/electronic). If in doubt, contact our sales offices.